Verge
| Address: | 3213 Harbor Ave SW Seattle, WA 98126 |
|---|---|
| Location: | Alki |
| Price range: | $200,000 to $500,000 |
| Address: | 3213 Harbor Ave SW Seattle, WA 98126 |
|---|---|
| Location: | Alki |
| Price range: | $200,000 to $500,000 |
| Address: | 5001 California SW Seattle, WA 98116 |
|---|---|
| Location: | Alki |
| Price range: | Starting at $300,000 |
| Address: | 1200 Alki Ave SW Seattle, WA 98116 |
|---|---|
| Location: | Alki |
| Price range: | Starting at $5,100,000 |
| Address: | 2610 Marine Ave SW Seattle, WA 98116 |
|---|---|
| Location: | Alki |
| Price range: | Starting at $1,050,000 |
| Address: | 2107 Bonair Dr SW Seattle, WA 98116 |
|---|---|
| Location: | Alki |
| Price range: | Starting at $1,200,000 |
| Address: | 1350 Alki Ave SW Seattle, WA 98116 |
|---|---|
| Location: | Alki |
| Price range: | Starting at $700,000 |
Compare quotes from up to five different established lenders to finance your condo purchase or get a home equity loan.
If you are a realtor, let us know and so we can help you integrate your services into our site.
Realtor and condo owners, please contact us to inquire about our services or advertising opportunities.